No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Warsan First | Tabeer 1 | 15-04-2022 | Sales | OffPlan | Apartment | 830,000 | 1,078 | 770 | Details |
2 | JLT | MBL RESIDENCE | 15-04-2022 | Sales | Ready | Apartment | 945,000 | 786 | 1,202 | Details |
3 | Wadi Al Safa 3 | ARAS Residence | 15-04-2022 | Sales | OffPlan | Apartment | 725,000 | 857 | 846 | Details |
4 | Wadi Al Safa 5 | 15-04-2022 | Sales | OffPlan | Villa | 1,882,888 | 1,286 | 1,464 | Details | |
5 | Al Aweer First | 14-04-2022 | Mortgages | Ready | Land | 520,000 | 12,056 | 43 | Details | |
6 | Al Aweer First | 14-04-2022 | Mortgages | Ready | Land | 750,000 | 12,090 | 62 | Details | |
7 | Al Aweer First | 14-04-2022 | Mortgages | Ready | Land | 750,000 | 8,798 | 85 | Details | |
8 | Al Barsha Second | 14-04-2022 | Mortgages | Ready | Villa | 2,650,001 | 15,000 | 177 | Details | |
9 | Al Barshaa South Second | 14-04-2022 | Mortgages | Ready | Land | 211,800,000 | 387,167 | 547 | Details | |
10 | Al Barshaa South Second | 14-04-2022 | Mortgages | Ready | Villa | 2,500,000 | 10,000 | 250 | Details | |
11 | Al Barshaa South Third | Diamond Business Center 1 -B | 14-04-2022 | Sales | Ready | Apartment | 320,000 | 693 | 462 | Details |
12 | Al Barshaa South Third | Samana Hills | 14-04-2022 | Sales | OffPlan | Apartment | 434,000 | 358 | 1,212 | Details |
13 | Al Barshaa South Third | Samana Hills | 14-04-2022 | Sales | OffPlan | Apartment | 434,000 | 358 | 1,212 | Details |
14 | Al Barshaa South Third | 2020 Marquis | 14-04-2022 | Sales | Ready | Apartment | 637,000 | 728 | 875 | Details |
15 | Al Goze First | 14-04-2022 | Mortgages | Ready | Land | 550,000 | 10,009 | 55 | Details | |
16 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,159,000 | 1,550 | 1,393 | Details | |
17 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,565,000 | 2,364 | 1,085 | Details | |
18 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,536,000 | 1,550 | 991 | Details | |
19 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,677,000 | 2,067 | 1,295 | Details | |
20 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 4,792,000 | 5,293 | 905 | Details | |
21 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,677,000 | 2,048 | 1,307 | Details | |
22 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,709,000 | 1,553 | 1,101 | Details | |
23 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,709,000 | 1,550 | 1,103 | Details | |
24 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,709,000 | 1,551 | 1,102 | Details | |
25 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,550,000 | 1,976 | 1,290 | Details | |
26 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,789,000 | 1,548 | 1,155 | Details | |
27 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,666,000 | 2,057 | 1,296 | Details | |
28 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,559,000 | 2,651 | 965 | Details | |
29 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,706,000 | 1,550 | 1,101 | Details | |
30 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,706,000 | 1,550 | 1,101 | Details | |
31 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,666,000 | 1,550 | 1,075 | Details | |
32 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,559,000 | 2,365 | 1,082 | Details | |
33 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,720,000 | 1,630 | 1,055 | Details | |
34 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,569,000 | 1,550 | 1,012 | Details | |
35 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,569,000 | 1,550 | 1,012 | Details | |
36 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,577,000 | 2,364 | 1,090 | Details | |
37 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,577,000 | 2,364 | 1,090 | Details | |
38 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,706,000 | 1,550 | 1,101 | Details | |
39 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,706,000 | 1,550 | 1,101 | Details | |
40 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,577,000 | 2,364 | 1,090 | Details | |
41 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,706,000 | 1,550 | 1,101 | Details | |
42 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,821,000 | 2,362 | 1,194 | Details | |
43 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,706,000 | 1,550 | 1,101 | Details | |
44 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,873,000 | 1,550 | 1,208 | Details | |
45 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,706,000 | 1,550 | 1,101 | Details | |
46 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,666,000 | 1,550 | 1,075 | Details | |
47 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,826,000 | 1,550 | 1,178 | Details | |
48 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 2,794,000 | 2,110 | 1,324 | Details | |
49 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,826,000 | 1,550 | 1,178 | Details | |
50 | Al Hebiah Fifth | 14-04-2022 | Sales | Ready | Land | 1,709,000 | 1,558 | 1,097 | Details |
Data source: Transaction records from Dubai Land Department