No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | Al Barshaa South Third | Joya Blanca Residences | 15-04-2021 | Sales | OffPlan | Apartment | 560,000 | 766 | 731 | Details |
2 | Al Barshaa South Third | Joya Blanca Residences | 15-04-2021 | Sales | OffPlan | Apartment | 843,760 | 1,201 | 703 | Details |
3 | Al Barshaa South Third | Joya Blanca Residences | 15-04-2021 | Sales | OffPlan | Apartment | 860,000 | 1,202 | 715 | Details |
4 | Al Hebiah Third | DAMAC HILLS - CARSON (C) | 15-04-2021 | Sales | OffPlan | Apartment | 746,000 | 624 | 1,196 | Details |
5 | Al Hebiah Third | 15-04-2021 | Sales | Ready | Land | 1,889,000 | 1,938 | 975 | Details | |
6 | Al Kifaf | PARK GATE RESIDENCES 4 | 15-04-2021 | Mortgages | Ready | Apartment | 1,960,200 | 1,967 | 997 | Details |
7 | Business Bay | AYKON CITY (2) -TOWER C | 15-04-2021 | Sales | OffPlan | Apartment | 1,080,000 | 405 | 2,668 | Details |
8 | Business Bay | AYKON CITY (2) -TOWER C | 15-04-2021 | Sales | OffPlan | Apartment | 1,160,000 | 463 | 2,507 | Details |
9 | Business Bay | AYKON CITY (2) -TOWER C | 15-04-2021 | Sales | OffPlan | Apartment | 1,030,000 | 448 | 2,301 | Details |
10 | Business Bay | ZADA TOWER | 15-04-2021 | Sales | OffPlan | Apartment | 708,000 | 469 | 1,510 | Details |
11 | Business Bay | ZADA TOWER | 15-04-2021 | Sales | OffPlan | Apartment | 708,000 | 470 | 1,505 | Details |
12 | Downtown Dubai | The Address Residences Dubai Opera T1 | 15-04-2021 | Sales | OffPlan | Apartment | 3,148,888 | 1,122 | 2,805 | Details |
13 | Dubai Creek Harbour | CREEK HORIZON TOWER 1 | 15-04-2021 | Sales | Ready | Apartment | 2,057,888 | 1,191 | 1,728 | Details |
14 | Dubai Creek Harbour | Harbour Views T2 | 15-04-2021 | Sales | Ready | Apartment | 2,156,394 | 1,212 | 1,779 | Details |
15 | Dubai Hills Estate | 15-04-2021 | Sales | Ready | Land | 4,862,599 | 6,378 | 762 | Details | |
16 | Dubai Marina | Marina Vista Tower 2 | 15-04-2021 | Sales | OffPlan | Apartment | 2,692,888 | 1,082 | 2,488 | Details |
17 | Dubai Marina | Grand Bleu Tower interiors by Elie Saab Tower 1 | 15-04-2021 | Sales | OffPlan | Apartment | 1,855,888 | 778 | 2,386 | Details |
18 | Dubai Marina | Grand Bleu Tower interiors by Elie Saab Tower 1 | 15-04-2021 | Sales | OffPlan | Apartment | 1,862,888 | 778 | 2,395 | Details |
19 | Dubai Marina | Grand Bleu Tower interiors by Elie Saab Tower 1 | 15-04-2021 | Sales | OffPlan | Apartment | 4,720,888 | 2,208 | 2,138 | Details |
20 | Dubai Marina | Grand Bleu Tower interiors by Elie Saab Tower 1 | 15-04-2021 | Sales | OffPlan | Apartment | 4,282,888 | 1,953 | 2,193 | Details |
21 | Jabal Ali First | 15-04-2021 | Mortgages | Ready | Villa | 1,760,000 | 2,411 | 730 | Details | |
22 | Jabal Ali First | 15-04-2021 | Mortgages | Ready | Villa | 1,792,000 | 3,409 | 526 | Details | |
23 | JLT | Seven City JLT | 15-04-2021 | Sales | OffPlan | Apartment | 421,877 | 401 | 1,051 | Details |
24 | Jumeirah Village Circle - Jvc | Shamal Waves | 15-04-2021 | Sales | Ready | Apartment | 506,694 | 523 | 969 | Details |
25 | Jumeirah Village Circle - Jvc | Belgravia III A | 15-04-2021 | Sales | OffPlan | Apartment | 808,828 | 813 | 995 | Details |
26 | Wadi Al Safa 5 | 15-04-2021 | Sales | OffPlan | Villa | 2,329,888 | 2,697 | 864 | Details | |
27 | Wadi Al Safa 7 | 15-04-2021 | Sales | Ready | Villa | 2,909,484 | 2,314 | 1,257 | Details | |
28 | Zaabeel Second | Downtown Views II T2 | 15-04-2021 | Sales | OffPlan | Apartment | 2,427,778 | 1,097 | 2,212 | Details |
29 | Al Aweer First | 14-04-2021 | Mortgages | Ready | Land | 750,000 | 12,562 | 60 | Details | |
30 | Al Barshaa South Third | Lincoln Park B | 14-04-2021 | Sales | Ready | Apartment | 385,000 | 750 | 513 | Details |
31 | Al Garhoud | 14-04-2021 | Mortgages | Ready | Villa | 13,200,000 | 8,800 | 1,500 | Details | |
32 | Al Hebiah Fifth | Al Ramth 7 | 14-04-2021 | Sales | OffPlan | Apartment | 972,000 | 950 | 1,024 | Details |
33 | Al Hebiah Fifth | Al Ramth 15 | 14-04-2021 | Sales | OffPlan | Apartment | 555,000 | 524 | 1,060 | Details |
34 | Al Hebiah Second | Samana Golf Avenue | 14-04-2021 | Sales | OffPlan | Apartment | 625,000 | 700 | 893 | Details |
35 | Al Hebiah Second | Samana Golf Avenue | 14-04-2021 | Sales | OffPlan | Apartment | 434,384 | 405 | 1,072 | Details |
36 | Al Hebiah Sixth | Mudon Views 4 | 14-04-2021 | Sales | Ready | Apartment | 1,170,000 | 966 | 1,212 | Details |
37 | Al Hebiah Third | 14-04-2021 | Sales | Ready | Land | 1,627,000 | 1,615 | 1,008 | Details | |
38 | Al Hebiah Third | 14-04-2021 | Sales | Ready | Land | 2,026,000 | 1,938 | 1,046 | Details | |
39 | Al Hebiah Third | 14-04-2021 | Mortgages | Ready | Villa | 2,165,600 | 3,488 | 621 | Details | |
40 | Al Hebiah Third | Golf Promenade 2 - B | 14-04-2021 | Gifts | Ready | Apartment | 277,385 | 243 | 1,144 | Details |
41 | Al Khawaneej Second | 14-04-2021 | Mortgages | Ready | Land | 1,200,000 | 8,014 | 150 | Details | |
42 | Al Khawaneej Second | 14-04-2021 | Mortgages | Ready | Land | 750,000 | 10,007 | 75 | Details | |
43 | Al Kheeran | Al Badia Hillside 5 | 14-04-2021 | Mortgages | Ready | Apartment | 1,800,000 | 2,796 | 644 | Details |
44 | Al Kifaf | PARK GATE RESIDENCES 4 | 14-04-2021 | Mortgages | Ready | Apartment | 1,155,600 | 1,554 | 744 | Details |
45 | Al Kifaf | PARK GATE RESIDENCES 4 | 14-04-2021 | Mortgages | Ready | Apartment | 2,202,900 | 2,060 | 1,069 | Details |
46 | Al Thanayah Fourth | 14-04-2021 | Mortgages | Ready | Villa | 2,925,000 | 6,109 | 479 | Details | |
47 | Al Thanayah Fourth | 14-04-2021 | Sales | Ready | Villa | 3,900,000 | 6,109 | 638 | Details | |
48 | Al Thanayah Fourth | 14-04-2021 | Mortgages | Ready | Villa | 3,360,216 | 6,500 | 517 | Details | |
49 | Al Thanayah Fourth | 14-04-2021 | Sales | Ready | Villa | 3,950,000 | 6,500 | 608 | Details | |
50 | Al Warqa Second | 14-04-2021 | Mortgages | Ready | Villa | 1,050,000 | 12,671 | 83 | Details |
Data source: Transaction records from Dubai Land Department