No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
451 | Jumeirah Village Triangle | Golden Wood Views-1 | 25-05-2022 | Sales | OffPlan | Apartment | 891,170 | 849 | 1,050 | Details |
452 | Jumeirah Village Triangle | Golden Wood Views-1 | 25-05-2022 | Sales | OffPlan | Apartment | 852,970 | 812 | 1,050 | Details |
453 | Jumeirah Village Triangle | Golden Wood Views-1 | 25-05-2022 | Sales | OffPlan | Apartment | 809,005 | 770 | 1,050 | Details |
454 | Jumeirah Village Triangle | Golden Wood Views-1 | 25-05-2022 | Sales | OffPlan | Apartment | 809,240 | 771 | 1,050 | Details |
455 | Jumeirah Village Triangle | Golden Wood Views-1 | 25-05-2022 | Sales | OffPlan | Apartment | 892,415 | 850 | 1,050 | Details |
456 | Jumeirah Village Triangle | Golden Wood Views-1 | 25-05-2022 | Sales | OffPlan | Apartment | 796,910 | 759 | 1,050 | Details |
457 | Madinat Dubai Almelaheyah | THE ANWA BY OMNIYAT | 25-05-2022 | Sales | Ready | Apartment | 2,569,500 | 1,357 | 1,893 | Details |
458 | Madinat Dubai Almelaheyah | THE ANWA BY OMNIYAT | 25-05-2022 | Sales | Ready | Apartment | 2,450,000 | 1,358 | 1,805 | Details |
459 | Me'Aisem First | NOOR 3 | 25-05-2022 | Sales | OffPlan | Apartment | 566,551 | 440 | 1,288 | Details |
460 | Me'Aisem First | NOOR 3 | 25-05-2022 | Sales | OffPlan | Apartment | 552,995 | 428 | 1,291 | Details |
461 | Me'Aisem First | AFNAN 1 | 25-05-2022 | Sales | Ready | Apartment | 450,000 | 642 | 701 | Details |
462 | Me'Aisem First | AFNAN 1 | 25-05-2022 | Sales | Ready | Apartment | 275,000 | 433 | 636 | Details |
463 | Me'Aisem First | AFNAN 1 | 25-05-2022 | Sales | Ready | Apartment | 275,000 | 441 | 624 | Details |
464 | Me'Aisem First | AFNAN 1 | 25-05-2022 | Sales | Ready | Apartment | 275,000 | 441 | 624 | Details |
465 | Me'Aisem First | AFNAN 1 | 25-05-2022 | Sales | Ready | Apartment | 275,000 | 433 | 636 | Details |
466 | Me'Aisem First | LAKESIDE B | 25-05-2022 | Sales | Ready | Apartment | 300,000 | 596 | 504 | Details |
467 | Mena Jabal Ali | 25-05-2022 | Sales | Ready | Land | 6,000 | 64,583 | 0 | Details | |
468 | Mena Jabal Ali | 25-05-2022 | Sales | Ready | Land | 3,420 | 36,815 | 0 | Details | |
469 | Mena Jabal Ali | 25-05-2022 | Sales | Ready | Land | 7,500 | 80,729 | 0 | Details | |
470 | Mira | 25-05-2022 | Mortgages | Ready | Villa | 1,912,500 | 3,361 | 569 | Details | |
471 | Mira | 25-05-2022 | Sales | Ready | Villa | 2,250,000 | 3,361 | 669 | Details | |
472 | Mirdif | 25-05-2022 | Sales | Ready | Villa | 5,500,000 | 9,952 | 553 | Details | |
473 | Mirdif | 25-05-2022 | Sales | Ready | Land | 4,950,000 | 15,000 | 330 | Details | |
474 | Nad Al Hamar | 25-05-2022 | Mortgages | Ready | Land | 750,000 | 13,200 | 57 | Details | |
475 | Nad Al Shiba First | THE POLO RESIDENCE - C7 | 25-05-2022 | Mortgages | Ready | Apartment | 1,316,880 | 1,493 | 882 | Details |
476 | Nad Al Shiba First | THE POLO RESIDENCE - C7 | 25-05-2022 | Sales | Ready | Apartment | 1,550,000 | 1,493 | 1,038 | Details |
477 | Nad Al Shiba First | 25-05-2022 | Mortgages | Ready | Villa | 2,811,364 | 3,312 | 849 | Details | |
478 | Nad Al Shiba First | 25-05-2022 | Mortgages | Ready | Villa | 2,811,364 | 3,312 | 849 | Details | |
479 | Nad Al Shiba Fourth | 25-05-2022 | Mortgages | Ready | Land | 750,000 | 14,986 | 50 | Details | |
480 | Nad Al Shiba Third | 25-05-2022 | Mortgages | Ready | Land | 2,590,800 | 5,055 | 512 | Details | |
481 | Oud Al Muteena First | 25-05-2022 | Mortgages | Ready | Land | 1,000,000 | 7,999 | 125 | Details | |
482 | Oud Al Muteena First | 25-05-2022 | Mortgages | Ready | Land | 1,704,000 | 7,514 | 227 | Details | |
483 | Oud Al Muteena Second | 25-05-2022 | Mortgages | Ready | Villa | 1,059,882 | 13,920 | 76 | Details | |
484 | Oud Al Muteena Second | 25-05-2022 | Mortgages | Ready | Villa | 1,300,000 | 12,200 | 107 | Details | |
485 | Palm Jumeirah | 25-05-2022 | Mortgages | Ready | Land | 9,780,000 | 7,692 | 1,271 | Details | |
486 | Palm Jumeirah | Marina Apartments 4 | 25-05-2022 | Mortgages | Ready | Apartment | 2,720,000 | 2,440 | 1,115 | Details |
487 | Palm Jumeirah | Marina Apartments 4 | 25-05-2022 | Sales | Ready | Apartment | 3,450,000 | 2,440 | 1,414 | Details |
488 | Palm Jumeirah | 25-05-2022 | Sales | Ready | Villa | 28,000,000 | 6,702 | 4,178 | Details | |
489 | Palm Jumeirah | THE 8 | 25-05-2022 | Sales | Ready | Apartment | 4,550,000 | 1,490 | 3,054 | Details |
490 | Palm Jumeirah | THE ROYAL ATLANTIS RESORT & RESIDENCES | 25-05-2022 | Sales | OffPlan | Apartment | 12,500,000 | 2,297 | 5,441 | Details |
491 | Palm Jumeirah | GOLDEN MILE 9 | 25-05-2022 | Sales | Ready | Apartment | 1,412,500 | 1,305 | 1,083 | Details |
492 | Palm Jumeirah | THE ROYAL ATLANTIS RESORT & RESIDENCES | 25-05-2022 | Sales | OffPlan | Apartment | 21,000,000 | 3,502 | 5,996 | Details |
493 | Palm Jumeirah | 25-05-2022 | Mortgages | Ready | Land | 140,400,000 | 9,202 | 15,257 | Details | |
494 | Palm Jumeirah | ONE AT PALM JUMEIRAH | 25-05-2022 | Sales | Ready | Apartment | 22,000,000 | 3,421 | 6,431 | Details |
495 | Palm Jumeirah | BALQIS RESIDENCE 1 | 25-05-2022 | Gifts | Ready | Apartment | 9,761,457 | 7,523 | 1,298 | Details |
496 | Palm Jumeirah | BALQIS RESIDENCE 1 | 25-05-2022 | Sales | Ready | Apartment | 2,700,000 | 1,936 | 1,395 | Details |
497 | Palm Jumeirah | AZURE RESIDENCES | 25-05-2022 | Sales | Ready | Apartment | 3,600,000 | 2,262 | 1,592 | Details |
498 | Trade Center Second | WORLD TRADE CENTRE RESIDENCES | 25-05-2022 | Sales | Ready | Apartment | 3,000,000 | 2,885 | 1,040 | Details |
499 | Um Al Sheif | 25-05-2022 | Sales | Ready | Land | 8,880,000 | 14,800 | 600 | Details | |
500 | Um Al Sheif | 25-05-2022 | Sales | Ready | Land | 9,743,000 | 15,000 | 650 | Details |
Data source: Transaction records from Dubai Land Department