No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
51 | Al Warqa Fourth | 11-02-2021 | Mortgages | Ready | Land | 2,000,000 | 12,034 | 166 | Details | |
52 | Al Warqa Third | 11-02-2021 | Mortgages | Ready | Land | 450,000 | 12,095 | 37 | Details | |
53 | Al Warsan First | LAWNZ BLOCK 3 | 11-02-2021 | Sales | OffPlan | Apartment | 450,000 | 629 | 716 | Details |
54 | Al Warsan First | OLIVZ RESIDENCE BLOCK 1 | 11-02-2021 | Sales | OffPlan | Apartment | 529,000 | 639 | 828 | Details |
55 | Al Warsan First | Y18 | 11-02-2021 | Sales | Ready | Apartment | 212,000 | 484 | 438 | Details |
56 | Al Warsan First | X20 | 11-02-2021 | Sales | Ready | Apartment | 255,000 | 506 | 504 | Details |
57 | Al Warsan First | X01 | 11-02-2021 | Sales | Ready | Apartment | 315,000 | 721 | 437 | Details |
58 | Al Warsan First | K08 | 11-02-2021 | Sales | Ready | Apartment | 240,000 | 366 | 656 | Details |
59 | Al Warsan First | I03 | 11-02-2021 | Sales | Ready | Apartment | 280,000 | 570 | 491 | Details |
60 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 630,888 | 479 | 1,316 | Details |
61 | Al Yelayiss 2 | 11-02-2021 | Mortgages | Ready | Villa | 1,356,800 | 3,137 | 433 | Details | |
62 | Al Yelayiss 2 | 11-02-2021 | Sales | Ready | Villa | 1,600,000 | 3,137 | 510 | Details | |
63 | Al Yelayiss 2 | TOWN SQUARE SAFI 2A | 11-02-2021 | Sales | Ready | Apartment | 1,125,888 | 1,408 | 800 | Details |
64 | Al Yelayiss 2 | TOWN SQUARE ZAHRA BREEZE 4A | 11-02-2021 | Sales | Ready | Apartment | 570,000 | 899 | 634 | Details |
65 | Al Yelayiss 2 | Town Square Warda 2 | 11-02-2021 | Mortgages | Ready | Apartment | 400,000 | 949 | 422 | Details |
66 | Al Yelayiss 2 | Town Square Warda 2 | 11-02-2021 | Sales | Ready | Apartment | 750,000 | 949 | 791 | Details |
67 | Al Yelayiss 2 | Town Square Jenna 1 | 11-02-2021 | Sales | Ready | Apartment | 888,888 | 1,187 | 749 | Details |
68 | Al Yelayiss 2 | Hayat Boulevard-1B | 11-02-2021 | Mortgages | Ready | Apartment | 299,000 | 579 | 516 | Details |
69 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Mortgages | Ready | Apartment | 367,500 | 477 | 770 | Details |
70 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 632,888 | 480 | 1,320 | Details |
71 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 632,888 | 480 | 1,319 | Details |
72 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 580,888 | 484 | 1,201 | Details |
73 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 572,888 | 479 | 1,195 | Details |
74 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 570,888 | 477 | 1,196 | Details |
75 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 632,888 | 480 | 1,320 | Details |
76 | Al Yelayiss 2 | UNA APARTMENTS B | 11-02-2021 | Sales | Ready | Apartment | 630,888 | 480 | 1,316 | Details |
77 | Al Yufrah 3 | 11-02-2021 | Sales | Ready | Land | 720,000 | 1,208 | 596 | Details | |
78 | Arabian Ranches 1 | 11-02-2021 | Mortgages | Ready | Villa | 2,480,000 | 6,828 | 363 | Details | |
79 | Arabian Ranches 1 | 11-02-2021 | Sales | Ready | Villa | 3,170,000 | 6,828 | 464 | Details | |
80 | Business Bay | WOW Dubai | 11-02-2021 | Sales | OffPlan | Apartment | 1,768,794 | 1,082 | 1,634 | Details |
81 | Business Bay | WOW Dubai | 11-02-2021 | Sales | OffPlan | Apartment | 1,801,699 | 1,101 | 1,636 | Details |
82 | Business Bay | WEST HEIGHTS 5 | 11-02-2021 | Mortgages | Ready | Apartment | 1,950,000 | 3,007 | 648 | Details |
83 | Business Bay | WEST HEIGHTS 5 | 11-02-2021 | Sales | Ready | Apartment | 2,800,000 | 3,007 | 931 | Details |
84 | Business Bay | Citadel Tower | 11-02-2021 | Sales | Ready | Apartment | 780,000 | 1,076 | 725 | Details |
85 | Business Bay | WEST HEIGHTS 6 | 11-02-2021 | Mortgages | Ready | Apartment | 1,312,000 | 1,945 | 675 | Details |
86 | Business Bay | WEST HEIGHTS 6 | 11-02-2021 | Sales | Ready | Apartment | 1,640,000 | 1,945 | 843 | Details |
87 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 755,873 | 975 | 775 | Details |
88 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 512,035 | 661 | 775 | Details |
89 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 981,941 | 1,267 | 775 | Details |
90 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 823,190 | 1,062 | 775 | Details |
91 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 404,418 | 522 | 775 | Details |
92 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 404,418 | 522 | 775 | Details |
93 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 421,856 | 544 | 775 | Details |
94 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 421,856 | 544 | 775 | Details |
95 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 698,226 | 901 | 775 | Details |
96 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 1,302,109 | 1,680 | 775 | Details |
97 | Business Bay | BURLINGTON TOWER | 11-02-2021 | Sales | Ready | Apartment | 680,125 | 878 | 775 | Details |
98 | Business Bay | NOURA TOWER | 11-02-2021 | Sales | Ready | Apartment | 1,813,500 | 1,511 | 1,200 | Details |
99 | Business Bay | NOURA TOWER | 11-02-2021 | Sales | Ready | Apartment | 1,052,701 | 810 | 1,300 | Details |
100 | Business Bay | NOURA TOWER | 11-02-2021 | Sales | Ready | Apartment | 1,052,701 | 810 | 1,300 | Details |
Data source: Transaction records from Dubai Land Department