No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
51 | Al Yufrah 2 | 25-05-2022 | Mortgages | Ready | Land | 696,800 | 1,208 | 577 | Details | |
52 | Al Yufrah 3 | 25-05-2022 | Mortgages | Ready | Villa | 1,075,250 | 1,882 | 571 | Details | |
53 | Al Yufrah 3 | 25-05-2022 | Sales | Ready | Villa | 1,265,000 | 1,882 | 672 | Details | |
54 | Al Yufrah 3 | 25-05-2022 | Sales | Ready | Villa | 1,260,000 | 1,634 | 771 | Details | |
55 | Al Yufrah 3 | 25-05-2022 | Mortgages | Ready | Land | 952,000 | 1,882 | 506 | Details | |
56 | Al Yufrah 3 | 25-05-2022 | Sales | Ready | Land | 1,190,000 | 1,882 | 632 | Details | |
57 | Arabian Ranches 1 | 25-05-2022 | Sales | Ready | Villa | 2,765,000 | 4,084 | 677 | Details | |
58 | Arabian Ranches 1 | 25-05-2022 | Mortgages | Ready | Villa | 4,095,000 | 6,931 | 591 | Details | |
59 | Arabian Ranches 1 | 25-05-2022 | Sales | Ready | Villa | 5,850,000 | 6,931 | 844 | Details | |
60 | Arabian Ranches 1 | 25-05-2022 | Mortgages | Ready | Villa | 3,792,335 | 8,195 | 463 | Details | |
61 | Barsha Heights (Tecom) | SKY CENTRAL | 25-05-2022 | Sales | Ready | Apartment | 1,079,998 | 297 | 3,639 | Details |
62 | Barsha Heights (Tecom) | Metro Central | 25-05-2022 | Sales | Ready | Apartment | 730,000 | 393 | 1,856 | Details |
63 | Business Bay | SLS DUBAI | 25-05-2022 | Sales | Ready | Apartment | 504,762 | 197 | 2,563 | Details |
64 | Business Bay | WEST HEIGHTS 1 | 25-05-2022 | Mortgages | Ready | Apartment | 900,000 | 1,578 | 570 | Details |
65 | Business Bay | SLS DUBAI | 25-05-2022 | Sales | Ready | Apartment | 504,762 | 197 | 2,563 | Details |
66 | Business Bay | 25-05-2022 | Mortgages | Ready | Land | 5,716,992 | 1,553 | 3,682 | Details | |
67 | Business Bay | WEST HEIGHTS 5 | 25-05-2022 | Sales | Ready | Apartment | 2,356,120 | 2,187 | 1,077 | Details |
68 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 789,500 | 434 | 1,820 | Details |
69 | Business Bay | AYKON CITY-TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,956,490 | 1,077 | 1,817 | Details |
70 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,651,500 | 928 | 1,779 | Details |
71 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,646,700 | 949 | 1,736 | Details |
72 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,134,800 | 664 | 1,708 | Details |
73 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,510,361 | 915 | 1,650 | Details |
74 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 791,600 | 385 | 2,054 | Details |
75 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,682,200 | 949 | 1,773 | Details |
76 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 784,000 | 417 | 1,879 | Details |
77 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,365,400 | 674 | 2,025 | Details |
78 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 820,400 | 390 | 2,103 | Details |
79 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 824,300 | 390 | 2,113 | Details |
80 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,416,700 | 690 | 2,052 | Details |
81 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,389,800 | 674 | 2,062 | Details |
82 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,736,900 | 949 | 1,831 | Details |
83 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 806,900 | 417 | 1,934 | Details |
84 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,902,000 | 1,133 | 1,679 | Details |
85 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,502,900 | 1,257 | 1,991 | Details |
86 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,507,800 | 1,260 | 1,991 | Details |
87 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,555,900 | 1,294 | 1,975 | Details |
88 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,575,358 | 1,293 | 1,991 | Details |
89 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,507,800 | 1,260 | 1,991 | Details |
90 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,284,600 | 720 | 1,785 | Details |
91 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,995,600 | 1,620 | 1,849 | Details |
92 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,997,700 | 1,629 | 1,841 | Details |
93 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,092,900 | 1,144 | 1,830 | Details |
94 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,390,000 | 1,427 | 1,674 | Details |
95 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 3,069,000 | 1,683 | 1,824 | Details |
96 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 1,850,027 | 1,034 | 1,790 | Details |
97 | Business Bay | WEST BAY TOWER | 25-05-2022 | Sales | OffPlan | Apartment | 734,500 | 1,130 | 650 | Details |
98 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,995,500 | 1,620 | 1,849 | Details |
99 | Business Bay | WEST BAY TOWER | 25-05-2022 | Sales | OffPlan | Apartment | 733,200 | 1,130 | 649 | Details |
100 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 3,009,800 | 1,674 | 1,798 | Details |
Data source: Transaction records from Dubai Land Department