No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
101 | Business Bay | DAMAC TOWERS BY PARAMOUNT (B) | 25-05-2022 | Sales | Ready | Apartment | 2,337,140 | 1,485 | 1,574 | Details |
102 | Business Bay | WEST BAY TOWER | 25-05-2022 | Sales | OffPlan | Apartment | 733,200 | 1,130 | 649 | Details |
103 | Business Bay | MAYFAIR TOWER | 25-05-2022 | Mortgages | Ready | Apartment | 432,000 | 576 | 750 | Details |
104 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,024,700 | 1,082 | 1,871 | Details |
105 | Business Bay | MAYFAIR TOWER | 25-05-2022 | Sales | Ready | Apartment | 540,000 | 576 | 938 | Details |
106 | Business Bay | WEST BAY TOWER | 25-05-2022 | Sales | OffPlan | Apartment | 733,200 | 1,130 | 649 | Details |
107 | Business Bay | WEST BAY TOWER | 25-05-2022 | Sales | OffPlan | Apartment | 572,000 | 880 | 650 | Details |
108 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 5,249,000 | 2,997 | 1,751 | Details |
109 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 3,784,100 | 1,958 | 1,932 | Details |
110 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,422,900 | 1,222 | 1,982 | Details |
111 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,233,500 | 1,272 | 1,756 | Details |
112 | Business Bay | DAMAC TOWERS BY PARAMOUNT (A) | 25-05-2022 | Sales | Ready | Apartment | 1,214,000 | 965 | 1,258 | Details |
113 | Business Bay | Peninsula One | 25-05-2022 | Sales | OffPlan | Apartment | 2,409,600 | 1,216 | 1,982 | Details |
114 | Business Bay | DAMAC TOWERS BY PARAMOUNT (A) | 25-05-2022 | Sales | Ready | Apartment | 1,550,000 | 1,407 | 1,101 | Details |
115 | Business Bay | SLS DUBAI | 25-05-2022 | Sales | Ready | Apartment | 2,971,429 | 1,025 | 2,900 | Details |
116 | Business Bay | SLS DUBAI | 25-05-2022 | Sales | Ready | Apartment | 3,009,524 | 1,067 | 2,821 | Details |
117 | Business Bay | SLS DUBAI | 25-05-2022 | Sales | Ready | Apartment | 2,857,143 | 1,082 | 2,640 | Details |
118 | Business Bay | SLS DUBAI | 25-05-2022 | Sales | Ready | Apartment | 2,133,333 | 788 | 2,706 | Details |
119 | Business Bay | AG TOWER | 25-05-2022 | Sales | Ready | Apartment | 1,188,586 | 867 | 1,372 | Details |
120 | Business Bay | AG TOWER | 25-05-2022 | Sales | Ready | Apartment | 799,895 | 545 | 1,467 | Details |
121 | Business Bay | SKY BAY HOTEL | 25-05-2022 | Sales | OffPlan | Apartment | 1,315,080 | 354 | 3,712 | Details |
122 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | 25-05-2022 | Sales | Ready | Apartment | 2,001,000 | 843 | 2,374 | Details |
123 | Business Bay | THE PAD | 25-05-2022 | Gifts | Ready | Apartment | 3,603,969 | 2,499 | 1,442 | Details |
124 | Business Bay | ZADA TOWER | 25-05-2022 | Sales | OffPlan | Apartment | 712,000 | 469 | 1,519 | Details |
125 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,261,848 | 674 | 1,872 | Details |
126 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,588,482 | 905 | 1,755 | Details |
127 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 749,700 | 408 | 1,837 | Details |
128 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,184,134 | 636 | 1,863 | Details |
129 | Business Bay | VERA TOWER | 25-05-2022 | Sales | OffPlan | Apartment | 688,000 | 475 | 1,450 | Details |
130 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,614,844 | 949 | 1,701 | Details |
131 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,265,376 | 663 | 1,909 | Details |
132 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 792,624 | 417 | 1,900 | Details |
133 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 812,420 | 429 | 1,895 | Details |
134 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,656,102 | 915 | 1,811 | Details |
135 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 782,530 | 409 | 1,913 | Details |
136 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,162,476 | 620 | 1,875 | Details |
137 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 764,988 | 391 | 1,954 | Details |
138 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 758,226 | 390 | 1,946 | Details |
139 | Business Bay | Peninsula Two | 25-05-2022 | Sales | OffPlan | Apartment | 1,100,638 | 576 | 1,909 | Details |
140 | City Walk | Citywalk Residential Building 14 | 25-05-2022 | Sales | Ready | Apartment | 3,100,000 | 1,754 | 1,768 | Details |
141 | City Walk | Celadon 2 | 25-05-2022 | Sales | OffPlan | Apartment | 4,231,000 | 2,142 | 1,975 | Details |
142 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,620,000 | 843 | 1,921 | Details |
143 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,637,000 | 843 | 1,941 | Details |
144 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 3,005,862 | 1,445 | 2,081 | Details |
145 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,730,000 | 844 | 2,051 | Details |
146 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,729,000 | 843 | 2,050 | Details |
147 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,729,000 | 843 | 2,050 | Details |
148 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,729,000 | 843 | 2,050 | Details |
149 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 2,818,217 | 1,262 | 2,233 | Details |
150 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,752,000 | 850 | 2,060 | Details |
Data source: Transaction records from Dubai Land Department