No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
151 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 3,238,000 | 1,270 | 2,550 | Details |
152 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 4,681,000 | 2,042 | 2,293 | Details |
153 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,769,000 | 850 | 2,081 | Details |
154 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 3,620,000 | 1,270 | 2,851 | Details |
155 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,763,000 | 843 | 2,090 | Details |
156 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 2,910,269 | 1,262 | 2,306 | Details |
157 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,964,000 | 850 | 2,310 | Details |
158 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 4,250,260 | 1,530 | 2,777 | Details |
159 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,809,080 | 850 | 2,127 | Details |
160 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,808,100 | 850 | 2,127 | Details |
161 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,808,100 | 850 | 2,127 | Details |
162 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 4,254,000 | 1,445 | 2,945 | Details |
163 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,856,000 | 843 | 2,201 | Details |
164 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,856,000 | 843 | 2,201 | Details |
165 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 3,190,000 | 1,262 | 2,528 | Details |
166 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 4,336,000 | 1,530 | 2,833 | Details |
167 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 1,896,000 | 850 | 2,230 | Details |
168 | City Walk | DAMAC CITY TOWER B | 25-05-2022 | Sales | OffPlan | Apartment | 2,058,000 | 843 | 2,440 | Details |
169 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 4,833,000 | 2,124 | 2,275 | Details |
170 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,408,000 | 1,228 | 1,960 | Details |
171 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,505,000 | 1,240 | 2,021 | Details |
172 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,738,000 | 1,228 | 2,231 | Details |
173 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,503,000 | 1,227 | 2,040 | Details |
174 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 3,876,000 | 1,683 | 2,302 | Details |
175 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,518,000 | 1,228 | 2,050 | Details |
176 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,542,000 | 1,240 | 2,050 | Details |
177 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,517,000 | 1,228 | 2,050 | Details |
178 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,541,000 | 1,233 | 2,060 | Details |
179 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,539,180 | 1,233 | 2,059 | Details |
180 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,877,000 | 1,240 | 2,321 | Details |
181 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,875,000 | 1,228 | 2,341 | Details |
182 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,652,000 | 1,233 | 2,150 | Details |
183 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,716,000 | 1,240 | 2,191 | Details |
184 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,702,000 | 1,233 | 2,191 | Details |
185 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,740,000 | 1,240 | 2,210 | Details |
186 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,776,000 | 1,233 | 2,251 | Details |
187 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,758,700 | 1,240 | 2,225 | Details |
188 | City Walk | DAMAC CITY TOWER A | 25-05-2022 | Sales | OffPlan | Apartment | 2,729,300 | 1,227 | 2,225 | Details |
189 | District One - Mbr City | 25-05-2022 | Sales | Ready | Land | 4,688,000 | 3,358 | 1,396 | Details | |
190 | District One - Mbr City | Azizi Riviera 9 | 25-05-2022 | Sales | OffPlan | Apartment | 489,720 | 320 | 1,532 | Details |
191 | District One - Mbr City | District One Views | 25-05-2022 | Sales | OffPlan | Apartment | 6,620,800 | 3,312 | 1,999 | Details |
192 | District One - Mbr City | 25-05-2022 | Mortgages | Ready | Land | 80,000,000 | 82,593 | 969 | Details | |
193 | District One - Mbr City | Azizi Riviera 13 | 25-05-2022 | Sales | OffPlan | Apartment | 340,000 | 301 | 1,128 | Details |
194 | District One - Mbr City | Azizi Riviera 10 | 25-05-2022 | Sales | OffPlan | Apartment | 522,225 | 346 | 1,510 | Details |
195 | District One - Mbr City | WILTON TERRACES II | 25-05-2022 | Sales | Ready | Apartment | 1,000,000 | 818 | 1,222 | Details |
196 | District One - Mbr City | Azizi Riviera 32 | 25-05-2022 | Sales | OffPlan | Apartment | 883,200 | 715 | 1,236 | Details |
197 | District One - Mbr City | Azizi Riviera 32 | 25-05-2022 | Sales | OffPlan | Apartment | 467,006 | 300 | 1,558 | Details |
198 | Downtown Dubai | Address Residences Sky View 2 | 25-05-2022 | Mortgages | Ready | Apartment | 3,800,000 | 1,699 | 2,236 | Details |
199 | Downtown Dubai | Address Residences Sky View 2 | 25-05-2022 | Sales | Ready | Apartment | 4,750,000 | 1,699 | 2,795 | Details |
200 | Downtown Dubai | Burj Crown | 25-05-2022 | Sales | OffPlan | Apartment | 2,047,888 | 1,061 | 1,929 | Details |
Data source: Transaction records from Dubai Land Department