No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
151 | Dubai Marina | Torch Tower | 11-02-2021 | Sales | Ready | Apartment | 815,000 | 1,258 | 648 | Details |
152 | Dubai Marina | BAY CENTRAL 1 | 11-02-2021 | Sales | Ready | Apartment | 1,300,000 | 1,199 | 1,085 | Details |
153 | Dubai Marina | THE RESIDENCE AT MARINA GATE 2 | 11-02-2021 | Sales | Ready | Apartment | 3,100,000 | 1,809 | 1,713 | Details |
154 | Dubai Marina | Sparkle Tower 2 | 11-02-2021 | Sales | Ready | Apartment | 1,242,000 | 970 | 1,280 | Details |
155 | Dubai Marina | Jumeirah Gate Tower 1 | 11-02-2021 | Sales | OffPlan | Apartment | 1,260,000 | 638 | 1,974 | Details |
156 | Dubai Marina | Jumeirah Gate Tower 1 | 11-02-2021 | Sales | OffPlan | Apartment | 1,325,000 | 706 | 1,878 | Details |
157 | Dubai Marina | Jumeirah Gate Tower 1 | 11-02-2021 | Sales | OffPlan | Apartment | 4,310,000 | 1,966 | 2,192 | Details |
158 | Dubai Marina | Jumeirah Gate Tower 2 | 11-02-2021 | Sales | OffPlan | Apartment | 5,769,116 | 1,900 | 3,036 | Details |
159 | Dubai Marina | Jumeirah Gate Tower 2 | 11-02-2021 | Sales | OffPlan | Apartment | 4,047,327 | 1,171 | 3,455 | Details |
160 | Dubai Marina | Jumeirah Living Marina Gate | 11-02-2021 | Sales | Ready | Apartment | 2,769,264 | 1,427 | 1,941 | Details |
161 | Dubai Marina | Bluewaters Residences 1 | 11-02-2021 | Sales | Ready | Apartment | 6,000,000 | 2,175 | 2,759 | Details |
162 | Dubai South | 11-02-2021 | Mortgages | Ready | Villa | 1,000,000 | 5,932 | 169 | Details | |
163 | Dubai South | URBANA II STACKED HOUSE BLOCK-12 | 11-02-2021 | Sales | Ready | Apartment | 839,775 | 1,214 | 692 | Details |
164 | Dubai Sports City | 11-02-2021 | Gifts | Ready | Villa | 800,032 | 1,344 | 595 | Details | |
165 | Dubai Sports City | THE MEDALIST | 11-02-2021 | Sales | Ready | Apartment | 415,000 | 845 | 491 | Details |
166 | Dubai Sports City | GLOBAL GOLF RESIDENCE 2 | 11-02-2021 | Sales | Ready | Apartment | 300,000 | 440 | 682 | Details |
167 | Dubai Sports City | OASIS TOWER ONE | 11-02-2021 | Sales | Ready | Apartment | 288,000 | 584 | 494 | Details |
168 | Dubai Sports City | EAGLE HEIGHTS | 11-02-2021 | Sales | Ready | Apartment | 485,000 | 796 | 609 | Details |
169 | Dubai Sports City | ELITE 10 SPORTS RESIDENCE - 2 | 11-02-2021 | Sales | Ready | Apartment | 750,000 | 1,255 | 597 | Details |
170 | Island 2 | 11-02-2021 | Sales | Ready | Land | 39,000,000 | 23,315 | 1,673 | Details | |
171 | Island 2 | 11-02-2021 | Sales | Ready | Land | 36,500,000 | 24,437 | 1,494 | Details | |
172 | Island 2 | 11-02-2021 | Sales | Ready | Land | 36,500,000 | 24,438 | 1,494 | Details | |
173 | Jabal Ali First | MED 67 | 11-02-2021 | Gifts | Ready | Apartment | 143,583 | 237 | 606 | Details |
174 | Jabal Ali First | MED 56 | 11-02-2021 | Mortgages | Ready | Apartment | 325,000 | 980 | 332 | Details |
175 | Jabal Ali First | MED 56 | 11-02-2021 | Sales | Ready | Apartment | 470,000 | 980 | 480 | Details |
176 | Jabal Ali First | MOG 202 | 11-02-2021 | Mortgages | Ready | Apartment | 285,000 | 958 | 297 | Details |
177 | Jabal Ali First | MOG 202 | 11-02-2021 | Sales | Ready | Apartment | 380,000 | 958 | 397 | Details |
178 | Jabal Ali First | MOG 202 | 11-02-2021 | Sales | Ready | Apartment | 386,500 | 990 | 390 | Details |
179 | JLT | MBL RESIDENCE | 11-02-2021 | Sales | OffPlan | Apartment | 775,000 | 789 | 983 | Details |
180 | JLT | 11-02-2021 | Sales | Ready | Villa | 3,000,000 | 5,563 | 539 | Details | |
181 | JLT | DUBAI ARCH TOWER | 11-02-2021 | Mortgages | Ready | Apartment | 780,000 | 1,992 | 392 | Details |
182 | JLT | LAKE TERRACE | 11-02-2021 | Sales | Ready | Apartment | 365,000 | 497 | 735 | Details |
183 | JLT | Tamweel Tower | 11-02-2021 | Mortgages | Ready | Apartment | 1,237,500 | 2,044 | 605 | Details |
184 | JLT | Tamweel Tower | 11-02-2021 | Sales | Ready | Apartment | 1,650,000 | 2,044 | 807 | Details |
185 | JLT | HDS Tower | 11-02-2021 | Sales | Ready | Apartment | 485,000 | 1,122 | 432 | Details |
186 | JLT | JUMAIRAH BAY TOWER-X3 | 11-02-2021 | Mortgages | Ready | Apartment | 780,000 | 1,116 | 699 | Details |
187 | JLT | JHCEE | 11-02-2021 | Mortgages | Ready | Apartment | 1,129,756 | 2,119 | 533 | Details |
188 | JLT | JHCEE | 11-02-2021 | Sales | Ready | Apartment | 1,325,000 | 2,119 | 625 | Details |
189 | JLT | Dubai Star | 11-02-2021 | Sales | Ready | Apartment | 615,000 | 921 | 668 | Details |
190 | JLT | Dubai Star | 11-02-2021 | Sales | Ready | Apartment | 570,000 | 726 | 786 | Details |
191 | Jumeirah Village Circle - Jvc | Belgravia III B | 11-02-2021 | Sales | OffPlan | Apartment | 399,828 | 931 | 429 | Details |
192 | Jumeirah Village Circle - Jvc | PANTHEON ELYSEE | 11-02-2021 | Sales | OffPlan | Apartment | 425,000 | 428 | 993 | Details |
193 | Jumeirah Village Circle - Jvc | PANTHEON ELYSEE | 11-02-2021 | Sales | OffPlan | Apartment | 425,000 | 426 | 997 | Details |
194 | Jumeirah Village Circle - Jvc | Lucky 1 Residences | 11-02-2021 | Sales | OffPlan | Apartment | 1,019,888 | 1,114 | 915 | Details |
195 | Jumeirah Village Circle - Jvc | Lucky 1 Residences | 11-02-2021 | Sales | OffPlan | Apartment | 715,777 | 764 | 937 | Details |
196 | Jumeirah Village Circle - Jvc | Lucky 1 Residences | 11-02-2021 | Sales | OffPlan | Apartment | 712,888 | 767 | 929 | Details |
197 | Jumeirah Village Circle - Jvc | 11-02-2021 | Sales | Ready | Land | 9,500,000 | 50,671 | 187 | Details | |
198 | Jumeirah Village Circle - Jvc | 11-02-2021 | Mortgages | Ready | Villa | 1,800,000 | 2,127 | 846 | Details | |
199 | Jumeirah Village Circle - Jvc | HANOVER SQUARE | 11-02-2021 | Sales | Ready | Apartment | 200,000 | 396 | 505 | Details |
200 | Jumeirah Village Circle - Jvc | HANOVER SQUARE | 11-02-2021 | Sales | Ready | Apartment | 500,000 | 1,312 | 381 | Details |
Data source: Transaction records from Dubai Land Department