No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
|
---|---|---|---|---|---|---|---|---|---|---|
201 | Dubai Sports City | ELITE 10 SPORTS RESIDENCE - 1 | 14-04-2021 | Sales | Ready | Apartment | 850,000 | 1,575 | 540 | Details |
202 | Jabal Ali First | 14-04-2021 | Sales | Ready | Land | 1,175,000 | 6,458 | 182 | Details | |
203 | Jabal Ali First | 14-04-2021 | Sales | Ready | Land | 1,125,000 | 6,458 | 174 | Details | |
204 | Jabal Ali First | 14-04-2021 | Gifts | Ready | Land | 979,794 | 6,532 | 150 | Details | |
205 | Jabal Ali First | MED 83 | 14-04-2021 | Mortgages | Ready | Apartment | 245,000 | 958 | 256 | Details |
206 | Jabal Ali First | MED 83 | 14-04-2021 | Sales | Ready | Apartment | 405,000 | 958 | 423 | Details |
207 | Jabal Ali First | MED 92 | 14-04-2021 | Sales | Ready | Apartment | 425,000 | 883 | 482 | Details |
208 | Jabal Ali First | Massakin Block D | 14-04-2021 | Mortgages | Ready | Apartment | 949,760 | 1,797 | 528 | Details |
209 | Jabal Ali First | Massakin Block D | 14-04-2021 | Sales | Ready | Apartment | 1,120,000 | 1,797 | 623 | Details |
210 | JLT | Seven City JLT | 14-04-2021 | Sales | OffPlan | Apartment | 402,586 | 388 | 1,039 | Details |
211 | JLT | Seven City JLT | 14-04-2021 | Sales | OffPlan | Apartment | 442,576 | 401 | 1,104 | Details |
212 | JLT | Seven City JLT | 14-04-2021 | Sales | OffPlan | Apartment | 429,168 | 415 | 1,033 | Details |
213 | JLT | 14-04-2021 | Mortgages | Ready | Villa | 2,713,600 | 5,970 | 455 | Details | |
214 | JLT | 14-04-2021 | Sales | Ready | Villa | 3,200,000 | 5,970 | 536 | Details | |
215 | JLT | 14-04-2021 | Sales | Ready | Villa | 5,100,000 | 7,899 | 646 | Details | |
216 | JLT | 14-04-2021 | Sales | Ready | Land | 3,850,000 | 6,223 | 619 | Details | |
217 | JLT | LAKE TERRACE | 14-04-2021 | Sales | Ready | Apartment | 700,000 | 737 | 950 | Details |
218 | JLT | FORTUNE TOWER | 14-04-2021 | Sales | Ready | Apartment | 490,000 | 856 | 573 | Details |
219 | JLT | V3 TOWER | 14-04-2021 | Mortgages | Ready | Apartment | 776,000 | 1,348 | 576 | Details |
220 | JLT | V3 TOWER | 14-04-2021 | Sales | Ready | Apartment | 1,035,000 | 1,348 | 768 | Details |
221 | JLT | CONCORDE TOWER 1 | 14-04-2021 | Sales | Ready | Apartment | 550,000 | 819 | 671 | Details |
222 | JLT | CONCORDE TOWER 1 | 14-04-2021 | Sales | Ready | Apartment | 640,000 | 980 | 653 | Details |
223 | JLT | GOLDCREST VIEWS 2 | 14-04-2021 | Sales | Ready | Apartment | 915,000 | 1,083 | 845 | Details |
224 | JLT | JHCWC | 14-04-2021 | Gifts | Ready | Apartment | 1,461,790 | 2,123 | 689 | Details |
225 | JLT | JUMEIRAH BUSINESS CENTRE 1 | 14-04-2021 | Sales | Ready | Apartment | 809,497 | 1,245 | 650 | Details |
226 | JLT | JUMEIRAH BUSINESS CENTRE 1 | 14-04-2021 | Sales | Ready | Apartment | 667,752 | 1,027 | 650 | Details |
227 | JLT | LAGUNA TOWER | 14-04-2021 | Sales | Ready | Apartment | 875,000 | 1,263 | 693 | Details |
228 | Jumeirah First | La Cote ? Building 1 | 14-04-2021 | Sales | OffPlan | Apartment | 2,000,000 | 1,295 | 1,544 | Details |
229 | Jumeirah First | La Rive - Building 1 | 14-04-2021 | Sales | OffPlan | Apartment | 2,074,000 | 1,213 | 1,710 | Details |
230 | Jumeirah First | La Rive - Building 2 | 14-04-2021 | Sales | OffPlan | Apartment | 4,216,000 | 2,253 | 1,872 | Details |
231 | Jumeirah First | La Rive - Building 2 | 14-04-2021 | Sales | OffPlan | Apartment | 1,416,000 | 818 | 1,731 | Details |
232 | Jumeirah First | La Rive - Building 2 | 14-04-2021 | Sales | OffPlan | Apartment | 1,434,000 | 818 | 1,753 | Details |
233 | Jumeirah First | La Voile - Building 1 | 14-04-2021 | Sales | OffPlan | Apartment | 1,386,000 | 812 | 1,706 | Details |
234 | Jumeirah First | La Voile - Building 3 | 14-04-2021 | Sales | OffPlan | Apartment | 1,366,000 | 774 | 1,765 | Details |
235 | Jumeirah Village Circle - Jvc | Avalon Tower | 14-04-2021 | Gifts | OffPlan | Apartment | 373,519 | 125 | 2,994 | Details |
236 | Jumeirah Village Circle - Jvc | Belgravia III A | 14-04-2021 | Sales | OffPlan | Apartment | 784,828 | 805 | 975 | Details |
237 | Jumeirah Village Circle - Jvc | Belgravia III B | 14-04-2021 | Sales | OffPlan | Apartment | 1,156,828 | 1,778 | 651 | Details |
238 | Jumeirah Village Circle - Jvc | 14-04-2021 | Mortgages | Ready | Villa | 15,000,000 | 23,494 | 638 | Details | |
239 | Jumeirah Village Circle - Jvc | Beverly Residence | 14-04-2021 | Sales | Ready | Apartment | 410,000 | 408 | 1,005 | Details |
240 | Jumeirah Village Circle - Jvc | Rigel | 14-04-2021 | Sales | OffPlan | Apartment | 628,900 | 953 | 660 | Details |
241 | Jumeirah Village Circle - Jvc | Rigel | 14-04-2021 | Sales | OffPlan | Apartment | 595,000 | 845 | 704 | Details |
242 | Me'Aisem First | DANIA 3 | 14-04-2021 | Mortgages | Ready | Apartment | 472,000 | 642 | 735 | Details |
243 | Me'Aisem First | DANIA 3 | 14-04-2021 | Mortgages | Ready | Apartment | 547,815 | 645 | 849 | Details |
244 | Me'Aisem First | 14-04-2021 | Mortgages | Ready | Villa | 1,160,000 | 1,481 | 783 | Details | |
245 | Me'Aisem First | 14-04-2021 | Sales | Ready | Villa | 1,450,000 | 1,481 | 979 | Details | |
246 | Me'Aisem First | 14-04-2021 | Mortgages | Ready | Land | 1,700,000 | 1,911 | 890 | Details | |
247 | Me'Aisem First | NOOR 4 | 14-04-2021 | Sales | OffPlan | Apartment | 702,964 | 658 | 1,069 | Details |
248 | Me'Aisem First | NOOR 5 | 14-04-2021 | Sales | OffPlan | Apartment | 1,370,337 | 1,515 | 905 | Details |
249 | Me'Aisem First | THE CRESCENT C | 14-04-2021 | Sales | Ready | Apartment | 495,000 | 1,327 | 373 | Details |
250 | Me'Aisem First | LAKESIDE A | 14-04-2021 | Mortgages | Ready | Apartment | 319,000 | 363 | 880 | Details |
Data source: Transaction records from Dubai Land Department